<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Kathleen A. Wilber Designs</title>
		<description>the art portfolio of kathleen wilber</description>
		<link><![CDATA[http://www.kawilber.com]]></link>
		<atom:link rel='self' href='http://www.kawilber.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.kawilber.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Zen Rocks]]></title>
			<description><![CDATA[A sumi ink drawing of a spiral of black rocks positioned in a table-top zen garden.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/drawings/draw_zenrocks.jpg]]></link>
			<guid>image-id:86</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/drawings/draw_zenrocks.jpg' medium='image' />
			<media:title><![CDATA[Zen Rocks]]></media:title>
			<media:description><![CDATA[A sumi ink drawing of a spiral of black rocks positioned in a table-top zen garden.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/drawings/thumbs/thumbs_draw_zenrocks.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Art, Art|grayscale, Art|grayscale|fine art, Art|grayscale|fine art|drawing, art|grayscale|fine art|drawing|ink, month|March, places|city|Portland, places|country|United States of America, places|location|1439 Congress Street, places|location|1439 Congress Street|3rd floor, places|location|1439 Congress Street|Apt. 3, Places|State|Maine, Season|Winter, subject|nature, subject|nature|rock, years|2011]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fore River Clearing]]></title>
			<description><![CDATA[After a dark and dreary day, the clouds finally parted to shine some light on the Fore River. The sun peaking through the clouds made for a beautiful fall sunset and a nice ending to a walk with my dog.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/photography/photo_foreriverclearing.jpg]]></link>
			<guid>image-id:85</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/photography/photo_foreriverclearing.jpg' medium='image' />
			<media:title><![CDATA[Fore River Clearing]]></media:title>
			<media:description><![CDATA[After a dark and dreary day, the clouds finally parted to shine some light on the Fore River. The sun peaking through the clouds made for a beautiful fall sunset and a nice ending to a walk with my dog.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/photography/thumbs/thumbs_photo_foreriverclearing.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2010, Art, Cities, color, D80, digital, Fall, fine art, Fore River Trail, Locations, Maine, Months, nikon, October, photography, Places, Portland, Portland Trails, Season, State, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Purple Flowers]]></title>
			<description><![CDATA[A watercolor study of flowers.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/watercolors/water_purpleflowers.jpg]]></link>
			<guid>image-id:84</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/watercolors/water_purpleflowers.jpg' medium='image' />
			<media:title><![CDATA[Purple Flowers]]></media:title>
			<media:description><![CDATA[A watercolor study of flowers.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/watercolors/thumbs/thumbs_water_purpleflowers.jpg' width='100' height='100' />
			<media:keywords><![CDATA[79 Bramhall Street, Apt. 3E, Art, Art|color, Art|color|fine art, Art|color|fine art|painting, Art|color|fine art|painting|watercolor, Cities, Locations, Months, Months|November, Places, Places|State, Places|State|Maine, Portland, Season, Season|Fall, Years, Years|2009]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Winter Pinecone]]></title>
			<description><![CDATA[Winter themed watercolor study of branches and a pinecone.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/watercolors/water_pinecone.jpg]]></link>
			<guid>image-id:83</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/watercolors/water_pinecone.jpg' medium='image' />
			<media:title><![CDATA[Winter Pinecone]]></media:title>
			<media:description><![CDATA[Winter themed watercolor study of branches and a pinecone.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/watercolors/thumbs/thumbs_water_pinecone.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2008, 79 Bramhall Street, Apt. 3E, Art, ART 408 Independent Study in Watercolor, Cities, college, color, course work, December, fine art, Locations, Maine, Months, painting, Places, Portland, Season, State, watercolor, Winter, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Liza]]></title>
			<description><![CDATA[A watercolor of Liza, the beagle, black lab mixed dog in holiday attire. This image was the front of a Christmas card to my parents in 2009.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/watercolors/water_liza.jpg]]></link>
			<guid>image-id:82</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/watercolors/water_liza.jpg' medium='image' />
			<media:title><![CDATA[Liza]]></media:title>
			<media:description><![CDATA[A watercolor of Liza, the beagle, black lab mixed dog in holiday attire. This image was the front of a Christmas card to my parents in 2009.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/watercolors/thumbs/thumbs_water_liza.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2009, 79 Bramhall Street, Apt. 3E, Art, Christmas, Cities, color, December, fine art, Holiday, Locations, Maine, Months, painting, Places, Portland, Season, State, watercolor, Winter, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3-5]]></title>
			<description><![CDATA[5th watercolor study in my series on leaves.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/watercolors/water_3-5.jpg]]></link>
			<guid>image-id:81</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/watercolors/water_3-5.jpg' medium='image' />
			<media:title><![CDATA[3-5]]></media:title>
			<media:description><![CDATA[5th watercolor study in my series on leaves.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/watercolors/thumbs/thumbs_water_3-5.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2008, 79 Bramhall Street, Apt. 3E, Art, ART 408 Independent Study in Watercolor, Cities, college, color, course work, Fall, fine art, Locations, Maine, Months, October, painting, Places, Portland, Season, State, watercolor, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3-3]]></title>
			<description><![CDATA[3rd watercolor study in my series on leaves.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/watercolors/water_3-3.jpg]]></link>
			<guid>image-id:80</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/watercolors/water_3-3.jpg' medium='image' />
			<media:title><![CDATA[3-3]]></media:title>
			<media:description><![CDATA[3rd watercolor study in my series on leaves.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/watercolors/thumbs/thumbs_water_3-3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2008, 79 Bramhall Street, Apt. 3E, Art, ART 408 Independent Study in Watercolor, Cities, college, color, course work, Fall, fine art, Locations, Maine, Months, October, painting, Places, Portland, Season, State, watercolor, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stephanie Playing her Harp]]></title>
			<description><![CDATA[Stephanie in concert dress, playing her harp.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/drawings/draw_steph02.jpg]]></link>
			<guid>image-id:79</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/drawings/draw_steph02.jpg' medium='image' />
			<media:title><![CDATA[Stephanie Playing her Harp]]></media:title>
			<media:description><![CDATA[Stephanie in concert dress, playing her harp.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/drawings/thumbs/thumbs_draw_steph02.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2009, Art, ART 249 2D &amp; 3D Figure Study, August, charcoal, Cities, college, course work, drawing, fine art, Gorham, grayscale, Locations, Maine, Months, Places, Season, State, Summer, USM Campus, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stephanie Leaning on her Harp]]></title>
			<description><![CDATA[A drawing of Stephanie, leaning on her musical instrument, a large harp.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/drawings/draw_steph01.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/drawings/draw_steph01.jpg' medium='image' />
			<media:title><![CDATA[Stephanie Leaning on her Harp]]></media:title>
			<media:description><![CDATA[A drawing of Stephanie, leaning on her musical instrument, a large harp.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/drawings/thumbs/thumbs_draw_steph01.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2009, Art, ART 249 2D &amp; 3D Figure Study, August, charcoal, Cities, college, course work, drawing, fine art, Gorham, grayscale, Locations, Maine, Months, Places, Season, State, Summer, USM Campus, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mary]]></title>
			<description><![CDATA[A profile drawing in graphite of Mary, a woman who often modeled for my drawing courses.]]></description>
			<link><![CDATA[http://www.kawilber.com/wp-content/gallery/drawings/draw_mary02.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://www.kawilber.com/wp-content/gallery/drawings/draw_mary02.jpg' medium='image' />
			<media:title><![CDATA[Mary]]></media:title>
			<media:description><![CDATA[A profile drawing in graphite of Mary, a woman who often modeled for my drawing courses.]]></media:description>
			<media:thumbnail url='http://www.kawilber.com/wp-content/gallery/drawings/thumbs/thumbs_draw_mary02.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2007, Art, ART 251 Intro to Drawing, Cities, college, course work, drawing, Fall, fine art, Gorham, graphite, grayscale, Locations, Maine, Months, October, Places, Season, State, USM Campus, Years]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kathleen A. Wilber Designs (http://www.kawilber.com)]]></media:copyright>
		</item>
	</channel>
</rss>

